<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geneticology - Genetic Testing Resources &#187; Genetic News</title>
	<atom:link href="http://www.geneticology.com/category/genetic-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geneticology.com</link>
	<description>Genetic Testing and Gene Tests.</description>
	<lastBuildDate>Fri, 27 May 2011 14:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Genetic Testing Registry</title>
		<link>http://www.geneticology.com/genetic-news/genetic-testing-registry.html</link>
		<comments>http://www.geneticology.com/genetic-news/genetic-testing-registry.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetic News]]></category>

		<guid isPermaLink="false">http://www.geneticology.com/?p=275</guid>
		<description><![CDATA[The National Institutes of Health (NIH) recently released a notice that they would creating a public database, or registry, that would help consumers, as well as researchers and health care providers, better understand genetic testing.  Since there are currently more than 1,600 genetic tests available with no central or collective source of data to understand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geneticology.com/wp-content/uploads/2010/03/genetic-testing-registry.jpg"><img class="alignleft size-full wp-image-277" style="margin: 5px; border: 2px solid black;" title="genetic-testing-registry" src="http://www.geneticology.com/wp-content/uploads/2010/03/genetic-testing-registry.jpg" alt="Genetic Testing Registry" width="260" height="260" /></a>The National Institutes of Health (NIH) recently <a href="http://www.nih.gov/news/health/mar2010/od-18.htm">released</a> a notice that they would creating a public database, or registry, that would help consumers, as well as researchers and health care providers, better understand genetic testing.  Since there are currently more than 1,600 genetic tests available with no central or collective source of data to understand these tests, the NIH feels the genetic testing registry (GTR)  is aimed &#8220;to enhance access to information about the availability, validity, and usefulness of genetic tests.&#8221;</p>
<p>The database is expected to be released in 2011 and will consist of data provided by the &#8220;providers of genetic tests&#8221; on a voluntary basis.</p>
<p>The <a href="http://www.ncbi.nlm.nih.gov/gtr/">GTR page</a> is currently a little short on information but will likely fill out as details begin to emerge.</p>
<p>For an independent and detailed explanation of this recent news, there is an  interesting post on<a href="http://www.genomeweb.com/dxpgx/nihs-genetic-testing-registry-launch-2011-will-dx-firms-labs-voluntarily-partici?page=show"> genomeweb</a> and a good article and overview at the <a href="http://www.genomicslawreport.com/index.php/2010/03/18/evaluating-the-nihs-new-genetic-testing-registry/">Genomics Law Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticology.com/genetic-news/genetic-testing-registry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Testing Roundup &#8211; Gene Tests and Warfirin</title>
		<link>http://www.geneticology.com/genetic-news/genetic-testing-roundup-gene-tests-and-warfirin.html</link>
		<comments>http://www.geneticology.com/genetic-news/genetic-testing-roundup-gene-tests-and-warfirin.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetic News]]></category>

		<guid isPermaLink="false">http://www.geneticology.com/?p=272</guid>
		<description><![CDATA[Every week we see more and more uses for genetic testing.  It&#8217;s not uncommon to find new genetic testing companies entering the market, laboratories releasing results regarding their new findings and a good deal of discussion regarding the implications of this new found and exciting scientific technology that is genetic testing. This week we see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geneticology.com/wp-content/uploads/2010/03/dna-molecule.jpg"><img class="alignleft size-full wp-image-273" style="margin: 5px;" title="dna-molecule" src="http://www.geneticology.com/wp-content/uploads/2010/03/dna-molecule.jpg" alt="DNA Molecule" width="80" height="80" /></a>Every week we see more and more uses for genetic testing.  It&#8217;s not uncommon to find new genetic testing companies entering the market, laboratories releasing results regarding their new findings and a good deal of discussion regarding the implications of this new found and exciting scientific technology that is genetic testing.</p>
<p>This week we see findings regarding testing of genes and the use of the blood-thinner Warfirin.  There&#8217;s a good article on the details <a href="http://www.genomeweb.com/blog/large-medco-mayo-clinic-study-could-drive-genetic-testing-warfarin-dosing">here</a>.</p>
<p>Basically, a genetic screening of patients, specifically those with heart conditions, can help detect an adverse reaction to Warfirin.  There are two genes that can be isolated to indicate a sensitivity to the drug that could potentially lead to hospitalization.</p>
<p>According to the press release from Medco Health Solution, &#8220;Hospitalization rates for heart patients taking warfarin, the world&#8217;s most-prescribed blood thinner, dropped by approximately 30 percent when genetic information was available to doctors prescribing the drug, researchers from Medco Health Solutions, Inc.&#8211; in association with the <a href="http://www.medcohealth.com/">Medco Research Institute</a><strong>™</strong>&#8211; and <a href="http://www.mayoclinic.org/">Mayo Clinic</a> announced today.&#8221;</p>
<p>Also, here&#8217;s a nice <a href="http://scienceroll.com/2010/03/24/personalized-genomics-genetic-testing-registry-and-next-gen-sequencing/">overview</a> of some interesting developments in the genetic testing world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticology.com/genetic-news/genetic-testing-roundup-gene-tests-and-warfirin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP IMPACT: Testing curbs some genetic diseases – The Associated Press</title>
		<link>http://www.geneticology.com/genetic-news/ap-impact-testing-curbs-some-genetic-diseases-the-associated-press.html</link>
		<comments>http://www.geneticology.com/genetic-news/ap-impact-testing-curbs-some-genetic-diseases-the-associated-press.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetic News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5hAkN64aywjVmII21LBHHSEwrY7XAD9DTNGB01&#38;usg=AFQjCNGT5mk_J2DfTIAuXLNoE8A2-3SQxw"><b>AP IMPACT: <b>Testing</b> curbs some <b>genetic</b> diseases</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1"><b>Genetic testing</b> pushes hot-button issues: abortion, embryo destruction and worries about eugenics — selective breeding to rid a population of unwanted <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.scotsman.com%2Fhealth%2FHalfhour-DNA-test-to-check.6074299.jp&#38;usg=AFQjCNGIgGRtl0Os4OClLtx6qFUfACjjFw">Half-hour DNA <b>test</b> to check for killer diseases</a><font size="-1" color="#6f6f6f"><nobr>Scotsman</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.phillyburbs.com%2Fnews%2Fnews_details%2Farticle%2F92%2F2010%2Ffebruary%2F18%2Fthe-government-has-my-dna-1.html&#38;usg=AFQjCNFqnZSzeWbTQTFd43--5l2IGVshTA">The government has my DNA?</a><font size="-1" color="#6f6f6f"><nobr>phillyBurbs.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.contracostatimes.com%2Fhealth%2Fci_14415055&#38;usg=AFQjCNGBdWQ8IZINYGaeizgyXlqyIHWs8A"><b>Testing</b> curbs some <b>genetic</b> diseases</a><font size="-1" color="#6f6f6f"><nobr>Contra Costa Times</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE61F1HD20100216&#38;usg=AFQjCNHqOxYsvnXTe8nSkZSYvMVlw0H_tA"><nobr>Reuters</nobr></a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tgdaily.com%2Fgeneral-sciences-features%2F48458-cheap-dna-test-diagnoses-genetic-diseases&#38;usg=AFQjCNFCH2Z-RzEepTUYtfW46J-iu3ZpZQ"><nobr>TG Daily</nobr></a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.wkbw.com%2Fhealthy%2F84522617.html&#38;usg=AFQjCNHwzgQl7ZiXuhUYmU05mDWGOsMdQg"><nobr>WKBW-TV</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dipN9aEldNCOKBMPtpHI0rcA2IwxM"><nobr><b>all 347 news articles&#160;&#187;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table style="vertical-align: top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span style="font-size: 85%;"> </span></td>
<td class="j" valign="top"><span style="font-size: 85%;">
<div style="padding-top: 0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5hAkN64aywjVmII21LBHHSEwrY7XAD9DTNGB01&amp;usg=AFQjCNGT5mk_J2DfTIAuXLNoE8A2-3SQxw"><strong>AP IMPACT: <strong>Testing</strong> curbs some <strong>genetic</strong> diseases</strong></a>
<span><strong><span style="color: #6f6f6f;">The Associated Press</span></strong></span>
<span><strong>Genetic testing</strong> pushes hot-button issues: abortion, embryo destruction and worries about eugenics — selective breeding to rid a population of unwanted <strong>...</strong></span>
<span><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.scotsman.com%2Fhealth%2FHalfhour-DNA-test-to-check.6074299.jp&amp;usg=AFQjCNGIgGRtl0Os4OClLtx6qFUfACjjFw">Half-hour DNA <strong>test</strong> to check for killer diseases</a><span style="color: #6f6f6f;">Scotsman</span></span>
<span><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.phillyburbs.com%2Fnews%2Fnews_details%2Farticle%2F92%2F2010%2Ffebruary%2F18%2Fthe-government-has-my-dna-1.html&amp;usg=AFQjCNFqnZSzeWbTQTFd43--5l2IGVshTA">The government has my DNA?</a><span style="color: #6f6f6f;">phillyBurbs.com</span></span>
<span><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.contracostatimes.com%2Fhealth%2Fci_14415055&amp;usg=AFQjCNGBdWQ8IZINYGaeizgyXlqyIHWs8A"><strong>Testing</strong> curbs some <strong>genetic</strong> diseases</a><span style="color: #6f6f6f;">Contra Costa Times</span></span>
<span class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE61F1HD20100216&amp;usg=AFQjCNHqOxYsvnXTe8nSkZSYvMVlw0H_tA">Reuters</a> -<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.tgdaily.com%2Fgeneral-sciences-features%2F48458-cheap-dna-test-diagnoses-genetic-diseases&amp;usg=AFQjCNFCH2Z-RzEepTUYtfW46J-iu3ZpZQ">TG Daily</a> -<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.wkbw.com%2Fhealthy%2F84522617.html&amp;usg=AFQjCNHwzgQl7ZiXuhUYmU05mDWGOsMdQg">WKBW-TV</a></span>
<span class="p"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dipN9aEldNCOKBMPtpHI0rcA2IwxM"><strong>all 347 news articles »</strong></a></span></div>
</span></td>
</tr>
</tbody>
</table>
<p class="syndicated-attribution">via Google News</p>]]></content:encoded>
			<wfw:commentRss>http://www.geneticology.com/genetic-news/ap-impact-testing-curbs-some-genetic-diseases-the-associated-press.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Testing to Help Dieters Lose Weight – eMaxHealth</title>
		<link>http://www.geneticology.com/genetic-news/genetic-testing-to-help-dieters-lose-weight-emaxhealth.html</link>
		<comments>http://www.geneticology.com/genetic-news/genetic-testing-to-help-dieters-lose-weight-emaxhealth.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetic News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE6224UV20100304&#38;usg=AFQjCNGhd0SWhFSfa9VVFKXo4Rys47NIDA"><img src="http://nt1.ggpht.com/news/tbn/xVc5Ufie0TrVIM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.emaxhealth.com%2F1506%2F69%2F35923%2Fgenetic-testing-help-dieters-lose-weight.html&#38;usg=AFQjCNGM1s3yzcWjlnR8Je9-m3bTe-9kaA"><b><b>Genetic Testing</b> to Help Dieters Lose Weight</b></a><br /><font size="-1"><b><font color="#6f6f6f">eMaxHealth</font></b></font><br /><font size="-1">A new <b>genetic test</b> may help pinpoint those genes that inappropriately metabolize certain nutrients and lead dieters toward the best weight loss program to <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fblog.taragana.com%2Fhealth%2F2010%2F03%2F04%2Flow-fat-or-low-carb-gene-test-claims-to-show-which-diet-works-best-skeptics-arent-so-sure-20098%2F&#38;usg=AFQjCNE-2piZHcCgo0cMhgBml96jh1TcxQ">Low-fat or low-carb? Gene <b>test</b> claims to show which diet works best; skeptics <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Gaea Times (blog)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.redorbit.com%2Fnews%2Fhealth%2F1831963%2Fdieters_may_get_help_with_new_genetesting_report%2F&#38;usg=AFQjCNGNJb_z_gPjYViua0BXdsJzxejPoQ">Dieters May Get Help With New Gene-<b>Testing</b>: Report</a><font size="-1" color="#6f6f6f"><nobr>RedOrbit</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dURGNsOd4MMwLlMVD0MxJCM8DA4xM"><nobr><b>all 218 news articles&#160;&#187;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<a href="http://www.geneticology.com/wp-content/uploads/1969/12/genetic_diet.jpg"><img class="alignleft size-medium wp-image-261" title="genetic_diet" src="http://www.geneticology.com/wp-content/uploads/1969/12/genetic_diet-300x194.jpg" alt="Genetic Tesing on Diet" width="300" height="194" /></a>
<table style="vertical-align: top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td class="j" valign="top"><span style="font-size: 85%;"> </span>
<div style="padding-top: 0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.emaxhealth.com%2F1506%2F69%2F35923%2Fgenetic-testing-help-dieters-lose-weight.html&amp;usg=AFQjCNGM1s3yzcWjlnR8Je9-m3bTe-9kaA"><strong><strong>Genetic Testing</strong> to Help Dieters Lose Weight</strong></a>
<span><strong><span style="color: #6f6f6f;">eMaxHealth</span></strong></span>
<span>A new <strong>genetic test</strong> may help pinpoint those genes that inappropriately metabolize certain nutrients and lead dieters toward the best weight loss program to <strong>...</strong></span>
<span><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fblog.taragana.com%2Fhealth%2F2010%2F03%2F04%2Flow-fat-or-low-carb-gene-test-claims-to-show-which-diet-works-best-skeptics-arent-so-sure-20098%2F&amp;usg=AFQjCNE-2piZHcCgo0cMhgBml96jh1TcxQ">Low-fat or low-carb? Gene <strong>test</strong> claims to show which diet works best; skeptics <strong>...</strong></a><span style="color: #6f6f6f;">Gaea Times (blog)</span></span>
<span><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.redorbit.com%2Fnews%2Fhealth%2F1831963%2Fdieters_may_get_help_with_new_genetesting_report%2F&amp;usg=AFQjCNGNJb_z_gPjYViua0BXdsJzxejPoQ">Dieters May Get Help With New Gene-<strong>Testing</strong>: Report</a><span style="color: #6f6f6f;">RedOrbit</span></span>
<span class="p"> </span>
<span class="p"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dURGNsOd4MMwLlMVD0MxJCM8DA4xM"><strong>all 218 news articles »</strong></a></span></div></td>
</tr>
</tbody>
</table>
<p class="syndicated-attribution">via Google News</p>]]></content:encoded>
			<wfw:commentRss>http://www.geneticology.com/genetic-news/genetic-testing-to-help-dieters-lose-weight-emaxhealth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuit attacks patent giving company control over genetic test for cancer risk – Washington Post</title>
		<link>http://www.geneticology.com/genetic-news/lawsuit-attacks-patent-giving-company-control-over-genetic-test-for-cancer-risk-washington-post.html</link>
		<comments>http://www.geneticology.com/genetic-news/lawsuit-attacks-patent-giving-company-control-over-genetic-test-for-cancer-risk-washington-post.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetic News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.washingtonpost.com%2Fwp-dyn%2Fcontent%2Farticle%2F2010%2F03%2F01%2FAR2010030102925.html&#38;usg=AFQjCNEVHdZLVah7pWk4eE86knM7HaqL4w"><b>Lawsuit attacks patent giving company control over <b>genetic test</b> for cancer risk</b></a><br /><font size="-1"><b><font color="#6f6f6f">Washington Post</font></b></font><br /><font size="-1">They say that Myriad&#39;s patents on the isolated BRCA sequences impede research and women&#39;s access to their own <b>genetic</b> information through <b>testing</b>. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dFWLt8-8XgXWWcM"><nobr><b>and more&#160;&#187;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.washingtonpost.com%2Fwp-dyn%2Fcontent%2Farticle%2F2010%2F03%2F01%2FAR2010030102925.html&amp;usg=AFQjCNEVHdZLVah7pWk4eE86knM7HaqL4w"><b>Lawsuit attacks patent giving company control over <b>genetic test</b> for cancer risk</b></a><br /><font size="-1"><b><font color="#6f6f6f">Washington Post</font></b></font><br /><font size="-1">They say that Myriad&#39;s patents on the isolated BRCA sequences impede research and women&#39;s access to their own <b>genetic</b> information through <b>testing</b>. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dFWLt8-8XgXWWcM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>
<p class="syndicated-attribution">via Google News</p>]]></content:encoded>
			<wfw:commentRss>http://www.geneticology.com/genetic-news/lawsuit-attacks-patent-giving-company-control-over-genetic-test-for-cancer-risk-washington-post.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your kid have the DNA of a sports superstar? – KOLD-TV</title>
		<link>http://www.geneticology.com/genetic-news/does-your-kid-have-the-dna-of-a-sports-superstar-kold-tv.html</link>
		<comments>http://www.geneticology.com/genetic-news/does-your-kid-have-the-dna-of-a-sports-superstar-kold-tv.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetic News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.kold.com%2FGlobal%2Fstory.asp%3FS%3D12077994&#38;usg=AFQjCNG-Cx5YwEoOGuSmAS4sp2mG-Cf1Lw"><b>Does your kid have the DNA of a sports superstar?</b></a><br /><font size="-1"><b><font color="#6f6f6f">KOLD-TV</font></b></font><br /><font size="-1">Reilly admits this particular science is still very young and it is precisely that reason why some <b>genetic</b> experts doubt the validity of this <b>testing</b>. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dBxDqTvFY70rzzM"><nobr><b>and more&#160;&#187;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.kold.com%2FGlobal%2Fstory.asp%3FS%3D12077994&amp;usg=AFQjCNG-Cx5YwEoOGuSmAS4sp2mG-Cf1Lw"><b>Does your kid have the DNA of a sports superstar?</b></a><br /><font size="-1"><b><font color="#6f6f6f">KOLD-TV</font></b></font><br /><font size="-1">Reilly admits this particular science is still very young and it is precisely that reason why some <b>genetic</b> experts doubt the validity of this <b>testing</b>. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dBxDqTvFY70rzzM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>
<p class="syndicated-attribution">via Google News</p>]]></content:encoded>
			<wfw:commentRss>http://www.geneticology.com/genetic-news/does-your-kid-have-the-dna-of-a-sports-superstar-kold-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A DNA Test for Inherited Diseases</title>
		<link>http://www.geneticology.com/genetic-news/a-dna-test-for-inherited-diseases.html</link>
		<comments>http://www.geneticology.com/genetic-news/a-dna-test-for-inherited-diseases.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetic News]]></category>

		<guid isPermaLink="false">http://www.geneticology.com/?p=156</guid>
		<description><![CDATA[The BBC recently featured news about a fast, low cost DNA test which can determine a person&#8217;s chances of developing certain inherited diseases could soon be a reality, experts said. Read more here. According to the report: &#8220;Tiny differences in the DNA chain can show if a person is prone to disease, or has a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-157 alignleft" style="margin: 5px;" title="dna_bbc" src="http://www.geneticology.com/wp-content/uploads/2010/02/dna_bbc.jpg" alt="DNA Test" width="226" height="170" /></p>
<p>The BBC recently featured news about a fast, low cost DNA test which can determine a person&#8217;s chances of developing certain inherited diseases could soon be a reality, experts said.  Read more <a href="http://news.bbc.co.uk/2/hi/uk_news/scotland/edinburgh_and_east/8515917.stm">here</a>.</p>
<p>According to the report: &#8220;Tiny differences in the DNA chain can show if a person is prone to disease, or has a life-threatening condition.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticology.com/genetic-news/a-dna-test-for-inherited-diseases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP IMPACT: Testing curbs some genetic diseases &#8211; Washington Post</title>
		<link>http://www.geneticology.com/genetic-news/ap-impact-testing-curbs-some-genetic-diseases-washington-post.html</link>
		<comments>http://www.geneticology.com/genetic-news/ap-impact-testing-curbs-some-genetic-diseases-washington-post.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetic News]]></category>

		<guid isPermaLink="false"></guid>
